Kona - Dunskin Quarter Horse Filly
| Kona Dolores, Colorado 81323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breed: | Quarter Horse | Sex: | Filly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Dunskin | Birth Date: | Mar 7, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.0 hh | Weight: | 0.0 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registry: | AQHA | Reg. #: | PENDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markings: 3 SOCKS BIG BLAZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Comments:
This filly is gorgeous. Big bambi eyes and babydoll head.Loves people and super sweet. She has the WOW!!! factor.
Her pedigree is loaded with multiple champions:HOLLYWOOD DUNIT, CAPITOL LETTERS, DOCS JAY JAY, PEPPY SAN, DOCS QUIXOTE(top& bottom), GREY BADGER, HOLLIDOC. She is bred to perform, she is very quick and catty. Take her any direction and she will shine.(Reining, cutting, working cow, roping, ranch work, speed events or just for pleasure.
SIRE: www.allbreedpedigree.com/dj+bold+letters
DAM:www.allbreedpedigree.com/holidocs+dun+flirtin
Check out our web site for more info and pictures. www.barmillironquarterhorses.com or call Kim at (970)560-0448. We also will take payments.
Company / Facility:
Bar Mill-Iron Quarter Horses - We are a small family run breeding and training horse ranch, where quality is more important than quantity. We stand three outstanding performance stallions that produce foals with comformation, versatility and trainability. Our mares must all contain these same atributes as well. We welcome visitors at anytime.

No comments:
Post a Comment